Usine provides a wide range of data generator modules, from classic LFOs and envelopes to sequencers, random sources, and chaotic attractors. This page summarizes all available data generators to help you choose the right one for your needs.
| Module | Type | Character |
|---|---|---|
| ADSR | Envelope | Classic Attack-Decay-Sustain-Release envelope for data flows |
| Ramp | Envelope | Simple ramp (up, down, up&down) with configurable width, audio-rate capable |
| Grain | Envelope | Single grain or grain cloud generator with density and width control |
| Burst | Trigger | Emits a rapid sequence of N triggers from a single input, with acceleration control |
| Module | Type | Character |
|---|---|---|
| LFO | Oscillator | Low Frequency Oscillator with 7 waveforms (sine, triangle, rectangle, impulse, sawtooth, etc.), audio-rate capable |
| Perlin Noise | Noise | 1D Perlin noise with octaves and persistence control, smooth organic randomness |
| Pattern | Array | Generates arrays from mathematical formulas (sine, cosine, triangle, gaussian, noise, etc.) |
| Module | Type | Character |
|---|---|---|
| Random | Random | General-purpose random data generator (curves or steps), audio-rate capable |
| Random Walk | Random | Drunk walk generator, each step moves by a random amount within a configurable range |
| Random Urn | Random | Non-repeating random (urn model), draws values without replacement until pool is exhausted |
| Random Pattern Array | Random / Array | Generates random arrays of 0/1, ideal for feeding sequenced-switches patterns |
| Module | Type | Character |
|---|---|---|
| Chaos Lorenz | Attractor | Lorenz strange attractor, 3 chaotic outputs (x, y, z), classic butterfly trajectory, never-repeating |
| Chaos Rossler | Attractor | Rossler strange attractor, 3 chaotic outputs, simpler spiral pattern with Z excursions |
| Module | Type | Character |
|---|---|---|
| Sequenced Lines | Sequencer | Step sequencer with freely drawn continuous curves |
| Sequenced Points Curve | Sequencer | Step sequencer with point-based curve editing (X/Y control per point) |
| Sequenced Steps | Sequencer | Step sequencer with drawn bars, classic step-sequencer style |
| Sequenced Switches | Sequencer | Binary ON/OFF step sequencer with trigger output |
| Sequenced Triggers | Sequencer | Button-based trigger sequencer |
| Euclidean Rhythm | Sequencer | Euclidean rhythm generator (Bjorklund's algorithm), distributes pulses evenly across steps |
| Turing Machine | Sequencer | Shift register sequencer with random bit-flip probability, semi-random evolving patterns |
For modulation:
For envelopes and transients:
For step sequencing:
For randomness:
version 7.0.250121
Edit All Pages