Usine provides modules for communicating over the network using standard protocols: OSC, MIDI Show Control, Modbus TCP, MQTT, TCP, WebSocket, FTP, PJLink, and raw UDP bytes. It also supports discovery (MDNS/Bonjour), tracking protocols (PosiStageNet, RTTrPM), and network configuration. See also the OSC tutorial.
| Category | Modules | Description |
|---|---|---|
| OSC | 4 | Send and receive OSC messages, auto-learn with lister, and send strings |
| MQTT | 1 | MQTT client for publish/subscribe messaging with IoT devices and servers |
| Modbus TCP | 3 | Read and write Modbus registers, and host a Modbus server |
| TCP & WebSocket | 3 | TCP client/server for file transfer, and WebSocket for browser communication |
| Raw Bytes | 2 | Send and receive raw byte arrays over UDP |
| FTP & HTTP | 3 | FTP file upload, HTTP file download, and open web browser |
| AV Control | 1 | Control and monitor projectors/displays over the PJLink standard protocol |
| Discovery (MDNS) | 2 | Discover network devices and register services via Bonjour/MDNS |
| Tracking Protocols | 2 | PosiStageNet and RTTrPM for real-time position tracking |
| Network Configuration | 2 | Read adapter info and set IP address (Windows) |
| Utility | 1 | Markdown to HTML conversion |
Send, receive, and auto-discover OSC messages on the network.
| Module | Description |
|---|---|
| Network OSC Send | Send OSC messages to a remote host (auto-send on data change or trigger) |
| Network OSC Send String | Send a string as an OSC message (tag s) |
| Network OSC Receive | Receive OSC messages by address, with optional port/IP filtering |
| Network OSC Lister | Auto-learn incoming OSC messages and create one outlet per tag item |
Publish and subscribe to MQTT topics for IoT and remote sensor communication.
| Module | Description |
|---|---|
| Network MQTT Client | Full MQTT client: connect, publish, subscribe, QoS, retain, auto-reconnect. Free broker: mqtt.brainmodular.com |
Read and write industrial Modbus registers over TCP.
| Module | Description |
|---|---|
| Network Modbus Client Read | Read Modbus registers from a device |
| Network Modbus Client Write | Write to Modbus holding registers |
| Network Modbus Server | Host a Modbus TCP server with holding registers |
Transfer files over TCP and communicate with web browsers via WebSocket.
| Module | Description |
|---|---|
| Network TCP Client | TCP client for file transfer to a server |
| Network TCP Server | TCP server receiving files from clients |
| Network Web Socket | WebSocket server for bidirectional communication with web browsers (includes JS example) |
Send and receive raw byte arrays over UDP without OSC formatting.
| Module | Description |
|---|---|
| Network Send Bytes | Send a byte array directly over UDP (can also stream audio) |
| Network Receive Bytes | Receive byte arrays from the network |
Upload files via FTP, download text files via HTTP, and open URLs in a browser.
| Module | Description |
|---|---|
| Network FTP Put File | Upload text files to an FTP server |
| Network Get File | Download a text or HTML file from a URL |
| Network Web Browser | Open a URL in the default web browser |
Control and monitor video projectors and displays over IP using the PJLink standard.
| Module | Description |
|---|---|
| Network PJLink Projector | Control power, input, mute, freeze and volume on any PJLink projector; read lamp hours, errors, name, serial and resolution back from the device |
Discover devices and advertise services on the local network using Bonjour/MDNS.
| Module | Description |
|---|---|
| MDNS Lister | Discover devices on the local network by service type |
| MDNS Service | Register this device as a named service on the network |
Receive real-time position tracking data from specialized hardware.
| Module | Description |
|---|---|
| Network PosiStageNet | Receive position, speed, orientation, and acceleration from PosiStageNet devices |
| Network RTTrPM | Receive real-time tracking data (centroid, quaternion, Euler, velocity) via RTTrPM protocol |
Inspect and modify network adapter settings (Windows only).
| Module | Description |
|---|---|
| Network Get Adapter Info | Get IP, MAC, subnet mask, gateway, and DHCP info for network adapters |
| Network Set IP Address | Set IP address, subnet mask, and gateway for a network adapter |
| Module | Description |
|---|---|
| Network Markdown to HTML | Convert Markdown files to HTML (with dark mode option) |
version 7.0.250121
Edit All Pages