Usine provides a comprehensive set of audio processing modules organized into the following categories.
| Category | Modules | Description |
|---|---|---|
| Oscillators | 7 | Sound generators: analog, digital, FM, additive, VPS, wavetable, and simple oscillators |
| Filters | 22 | Classic biquads, analog emulations (Moog, Korg, Diode Ladder, Oberheim...), spectral/vocal filters, physical modelling, and dynamic EQ |
| Distortion | 7 | Tube and tape saturation, diode clipper, wave shaper, foldback, rectifier, and bit crusher |
| Dynamics | 6 | Compressor, sidechain compressor, limiter, soft clipping, noise gate, and ADSR envelope |
| Effects | 8 | Delays, modulation (chorus, phaser), octave divider, and granulator |
| Reverbs | 3 | Algorithmic reverb, convolution reverb, and procedural impulse generator |
| Mix | 8 | Volume, crossfade, mixer, dispatch, matrix, MS decoder, and phase inversion |
| Panners | 8 | Stereo panner, DBAP, quadratic, VBAP, and surround panners (up to 64 speakers in 2D/3D) |
| Samplers | 7 | Classic, granular, and MIDI samplers with recording variants, plus audio timeline |
| Analysis | 7 | Envelope follower, peak/kick detectors, zero crossing, partial tracker, descriptors, and sonogram |
| Database | 2 | Sound database creation and 2D descriptor-space exploration/playback |
| FFT & DSP | 10 | Low-level FFT modules (forward, inverse, phase vocoder, polar shifter) and DSP system parameters |
version 7.0.250121
Edit All Pages