Usine provides a comprehensive set of array manipulation modules organized into the following categories.
| Category | Modules | Description |
|---|---|---|
| Generators | 4 | Create arrays from scratch: fill with constant, ramp, random values, or animated chaser waveform |
| Analysis | 11 | Extract statistics from arrays: sum, average, min/max values and positions, mid value, standard deviation |
| Element Access | 3 | Read, write, or find values at specific index positions, with optional interpolation |
| Resize | 3 | Change array size: set, limit, or expand/compress with interpolation |
| Extract & Insert | 6 | Extract sub-arrays, insert, copy, delete elements, delete by value, or crop a 2D sub-matrix |
| Combine & Split | 6 | Concatenate, split, interleave/de-interleave, duplicate entire arrays, or repeat each element |
| Reorder | 6 | Reverse, sort, shuffle, roll (circular), shift (linear), or remove duplicates |
| Transform | 7 | Clip, normalize, gate by threshold, smooth, cumulative sum, replace patterns, or affect one by one |
| Compare & Detect | 3 | Check if array contains values, detect which elements changed (single or array output) |
| Queue & Buffer | 3 | FIFO queue, sequential unpack, or per-element delay |
| Display & Storage | 3 | Visual array editor, dedicated editor window, and preset store/recall |
Create arrays without requiring an array input.
| Module | Description |
|---|---|
| Array Fill | Create an array of given size filled with a constant value |
| Array Fill Ramp | Create an array filled with consecutive integers: [start, start+1, start+2, ...] |
| Array Random | Generate an array of random values between min and max |
| Array Chaser | Generate a moving waveform (sine/triangle/square) that sweeps across the array |
Extract statistical information from an array. These modules output a single data value.
| Module | Description |
|---|---|
| Array Get Size | Return the number of elements in an array |
| Array Sum | Sum of all elements |
| Array Average | Arithmetic mean of all elements |
| Array Max Value | Maximum value in the array |
| Array Min Value | Minimum value in the array |
| Array Max Position | Index of the maximum value |
| Array Min Position | Index of the minimum value |
| Array Max - Min Value | Difference between max and min values |
| Array Mid Value | Mid-range value: (max - min) / 2 |
| Array Max ABS Value | Maximum of the absolute values |
| Array Standard Deviation | Standard deviation of the elements |
Read, write, or search for values at specific positions in an array.
| Module | Description |
|---|---|
| Array Get Element Values | Retrieve values at given indexes (supports float indexes with linear interpolation) |
| Array Set Element Values | Set values at given indexes |
| Array Find Index | Find the index of a value in the array (-1 if not found) |
Change the length of an array.
| Module | Description |
|---|---|
| Array Set Size | Set array to a new size (pad with zeros or truncate) |
| Array Limit Size | Truncate array to a maximum size |
| Array Expand Compress | Resize with interpolation: linear, accumulation, or nearest-neighbor |
Extract portions of an array or insert/copy elements into it.
| Module | Description |
|---|---|
| Array Extract | Extract a sub-array by start position and length |
| Array Insert | Insert an array into another at a given position (output grows) |
| Array Copy To | Copy an array over another at a given position (overwrites) |
| Array Delete | Delete N consecutive elements starting at an index |
| Array Delete Value | Remove all occurrences of a value or range of values |
| Array Crop | Extract a 2D sub-matrix from a matrix stored as a flat array |
Merge multiple arrays together or split one array into several.
| Module | Description |
|---|---|
| Array Concat | Concatenate arrays end-to-end |
| Array Split | Split an array into N sub-arrays of fixed size |
| Array Combine | Interleave N arrays: [A1,B1,A2,B2,...] |
| Array Combine Inverse | De-interleave into N arrays: [A1,B1,A2,B2,...] → [A1,A2,...], [B1,B2,...] |
| Array Duplicate | Repeat the entire array N times end-to-end |
| Array Repeat | Repeat each element N times: [A,B] with count=2 → [A,A,B,B] |
Change the order of elements within an array.
| Module | Description |
|---|---|
| Array Reverse | Reverse the order of elements |
| Array Sort | Sort in ascending order (also outputs the original indexes) |
| Array Shuffle | Randomly shuffle with controllable intensity |
| Array Roll | Circular rotation: elements that exit one side re-enter the other |
| Array Shift | Linear shift: elements that exit are lost, new positions filled with 0 |
| Array Remove Duplicate | Remove duplicate values: [1,1,2,2,3] → [1,2,3] |
Apply transformations to array values.
| Module | Description |
|---|---|
| Array Clip | Clamp each element between min and max |
| Array Normalize | Normalize values to the [0...1] range |
| Array Gate | Split by threshold: values above go to one output, values below to another |
| Array Smooth Values | Smooth elements by averaging neighbors |
| Array Recursive Add | Cumulative sum: [1,2,3,4] → [1,3,6,10] |
| Array Replace | Replace a pattern of values with another pattern |
| Array Affect One by One | Apply new values element by element at a controllable speed |
Compare arrays or detect changes.
| Module | Description |
|---|---|
| Array Contains | Check if an array contains the elements of a sub-array, with match count |
| Array Difference | Detect changed elements: outputs index, old value, new value (one at a time) |
| Array Difference Array Out | Detect changed elements: outputs arrays of all changed indexes and values |
Sequential data buffering and delayed element processing.
| Module | Description |
|---|---|
| Array Queue Data | FIFO queue: new values enter at head, old values drop at tail |
| Array Unpack | Send array elements one by one to output at a controllable speed |
| Array Delay | Per-element delay: each element has its own delay time in milliseconds |
Visual editing and preset management for arrays.
| Module | Description |
|---|---|
| Array Display | Visual array editor in the control panel (saveable in presets) |
| Array Editor | Dedicated array editor in a separate window |
| Store Array | Store and recall array presets (up to 16 or 32 slots) |
version 7.0.250121
Edit All Pages