Here is the list of modules ID's used in the CREATE_MODULE IML message and in script CreateModule().
| Module name | ID |
|---|---|
| Additional_Input | 313 |
| Additional_output | 115 |
| Array_Affect_One_By_One | 700 |
| Array_Average | 142 |
| Array_Chaser | 588 |
| Array_Clip | 227 |
| Array_Combine | 714 |
| Array_Combine_2X | 642 |
| Array_Combine_3X | 378 |
| Array_Combine_4X | 667 |
| Array_Combine_Inverse | 713 |
| Array_Combine_Inverse_2X | 641 |
| Array_Combine_Inverse_3X | 377 |
| Array_Combine_Inverse_4X | 666 |
| Array_Concat | 483 |
| Array_Concat_2x | 155 |
| Array_Concat_3x | 245 |
| Array_Concat_4x | 247 |
| Array_Contains | 654 |
| Array_Copy_To | 778 |
| Array_Crop | 860 |
| Array_Delay | 476 |
| Array_Delete | 822 |
| Array_Delete_Value | 369 |
| Array_Difference | 368 |
| Array_Difference_Array_Out | 825 |
| Array_Display | 260 |
| Array_Duplicate | 447 |
| Array_Editor_Legacy | 152 |
| Array_Expand_Compress | 230 |
| Array_Extract | 246 |
| Array_Fill | 231 |
| Array_Fill_Ramp | 240 |
| Array_Find_Index | 656 |
| Array_Gate | 228 |
| Array_Get_Element_Values | 139 |
| Array_Get_Size | 149 |
| Array_Insert | 774 |
| Array_Limit_Size | 582 |
| Array_Max_Abs_Value | 817 |
| Array_Max_Min_Value | 937 |
| Array_Max_Position | 210 |
| Array_Max_Value | 132 |
| Array_Mid_Value | 884 |
| Array_Min_Position | 224 |
| Array_Min_Value | 133 |
| Array_Normalize | 868 |
| Array_Queue_Data | 136 |
| Array_Random | 404 |
| Array_Recursive_add | 655 |
| Array_Remove_Duplicate | 653 |
| Array_Repeat | 707 |
| Array_Replace | 915 |
| Array_Reverse | 138 |
| Array_Roll | 475 |
| Array_Set_Element_Values | 140 |
| Array_Set_Size | 229 |
| Array_Shift | 207 |
| Array_Shuffle | 594 |
| Array_Smooth_Values | 696 |
| Array_Sort | 137 |
| Array_Split | 706 |
| Array_Standard_Deviation | 143 |
| Array_Sum | 141 |
| Array_Unpack | 664 |
| Audio_Analysis_BPM_Detector | 1045 |
| Audio_Analysis_Envelope_Follower | 55 |
| Audio_Analysis_Kick_Detector | 565 |
| Audio_Analysis_Partial_Tracker | 64 |
| Audio_Analysis_Peak_Detector | 58 |
| Audio_Analysis_Sonogram | 430 |
| Audio_Analysis_To_MIDI | 1043 |
| Audio_Analysis_Transient_Detector | 1044 |
| Audio_Analysis_Tuner | 1046 |
| Audio_Analysis_Zero_Crossing | 107 |
| Audio_Chorus | 416 |
| Audio_Delay | 328 |
| Audio_Delay_Amplitude_Time | 836 |
| Audio_Delay_Amplitude_Time_Full | 709 |
| Audio_Delay_Cloud | 699 |
| Audio_Disto_Bit_Crusher | 323 |
| Audio_Disto_Diode_Clipper | 1004 |
| Audio_Disto_Foldback | 1005 |
| Audio_Disto_Rectifier | 1006 |
| Audio_Disto_Tape_Saturation | 1003 |
| Audio_Disto_Tube_Saturation | 1002 |
| Audio_Disto_Wave_Shaper | 324 |
| Audio_Dynamics_Compressor | 336 |
| Audio_Dynamics_Limiter | 418 |
| Audio_Dynamics_Limiter_Legacy | 112 |
| Audio_Dynamics_Sidechain_Compressor | 938 |
| Audio_Dynamics_Simple_Gate | 337 |
| Audio_Dynamics_Soft_Clipping | 318 |
| Audio_Envelope_ADSR | 241 |
| Audio_Envelope_Filter | 1013 |
| Audio_Filter_Biquad | 425 |
| Audio_Filter_Butterworth | 693 |
| Audio_Filter_Comb | 979 |
| Audio_Filter_DC_Blocker | 445 |
| Audio_Filter_Diode_Ladder | 977 |
| Audio_Filter_Dynamic_EQ | 998 |
| Audio_Filter_Equalizer | 1008 |
| Audio_Filter_FIR | 820 |
| Audio_Filter_Formant | 329 |
| Audio_Filter_Formant_Morph | 980 |
| Audio_Filter_Korg_MS20 | 976 |
| Audio_Filter_Linkwitz_Riley | 332 |
| Audio_Filter_Moog | 497 |
| Audio_Filter_Multi_BandPass | 694 |
| Audio_Filter_Oberheim_SEM | 978 |
| Audio_Filter_One_Pole | 496 |
| Audio_Filter_Parametric_EQ_Legacy | 695 |
| Audio_Filter_Resonator | 982 |
| Audio_Filter_Simple | 326 |
| Audio_Filter_Steiner | 975 |
| Audio_Filter_Transients | 1010 |
| Audio_Filter_Vocoder | 459 |
| Audio_Filter_Waveguide | 981 |
| Audio_Flanger | 1012 |
| Audio_Mix_CrossFade | 305 |
| Audio_Mix_CrossFade_Mono | 85 |
| Audio_Mix_Dispatch | 403 |
| Audio_Mix_Dispatch_Multi | 674 |
| Audio_Mix_Matrix | 792 |
| Audio_Mix_Mixer | 267 |
| Audio_Mix_MS_Decoder | 444 |
| Audio_Mix_Phase_Inversion | 443 |
| Audio_Mix_Volume | 261 |
| Audio_Octave_Divider | 427 |
| Audio_Oscillator_Additive | 725 |
| Audio_Oscillator_Analog | 616 |
| Audio_Oscillator_Digital | 415 |
| Audio_Oscillator_FM | 658 |
| Audio_Oscillator_Simple | 338 |
| Audio_Oscillator_VPS | 432 |
| Audio_Oscillator_Wavetable | 431 |
| Audio_Pan_DBAP_Distance_Amplitude_2D | 300 |
| Audio_Pan_DBAP_Distance_Amplitude_3D | 395 |
| Audio_Pan_Quadratic_Distance_2D | 253 |
| Audio_Pan_Quadratic_Distance_3D | 394 |
| Audio_Pan_Stereo_Panner | 670 |
| Audio_Pan_Surround_Panner | 343 |
| Audio_Pan_Surround_Panner_3D | 722 |
| Audio_Pan_VBAP_Vector_Amplitude_2D | 895 |
| Audio_Phaser | 325 |
| Audio_Pitch_Shifter | 1009 |
| Audio_Reverb_Convolution_Legacy | 419 |
| Audio_Reverb_Diffusor_Legacy | 429 |
| Audio_Reverb_FDN_Legacy | 417 |
| Audio_Reverb_Plate_Legacy | 428 |
| Audio_Ring_Modulator | 1011 |
| Audio_Rotary_Speaker | 1016 |
| Audio_Sampler | 347 |
| Audio_Sampler_Grain | 349 |
| Audio_Sampler_Grain_Cloud | 439 |
| Audio_Sampler_Grain_Legacy | 348 |
| Audio_Sampler_MIDI | 406 |
| Audio_Sampler_MIDI_Legacy | 346 |
| Audio_Sampler_Recorder | 344 |
| Audio_Sampler_Recorder_Grain | 350 |
| Audio_Sampler_Recorder_Grain_Legacy | 259 |
| Audio_sampler_Recorder_MIDI_Legacy | 258 |
| Audio_Spring_Reverb | 1015 |
| Audio_Tape_Echo | 1014 |
| Audio_TimeLine | 370 |
| Bitwise_And | 460 |
| Bitwise_Bit_Array_To_Bitwise | 916 |
| Bitwise_Constant | 832 |
| Bitwise_CRC32 | 833 |
| Bitwise_Integer_to_Bitwise | 462 |
| Bitwise_NOT | 467 |
| Bitwise_OR | 463 |
| Bitwise_SHL | 465 |
| Bitwise_SHR | 466 |
| Bitwise_String_To_Bitwise | 834 |
| Bitwise_To_Bit_Array | 866 |
| Bitwise_to_Integer | 461 |
| Bitwise_To_String | 728 |
| Bitwise_XOR | 464 |
| Bulk_Bus_Get_Audio | 720 |
| Bulk_Bus_Set_Audio | 721 |
| Bus_Get_Array_Index | 723 |
| Bus_Get_Audio | 457 |
| Bus_Get_Color | 578 |
| Bus_Get_Data_or_Array | 114 |
| Bus_Get_DMX | 727 |
| Bus_Get_MIDI | 119 |
| Bus_Get_String | 420 |
| Bus_Get_Video | 544 |
| Bus_List | 251 |
| Bus_Set_Audio | 458 |
| Bus_Set_Color | 579 |
| Bus_Set_Data_or_Array | 113 |
| Bus_Set_DMX | 726 |
| Bus_Set_MIDI | 118 |
| Bus_Set_String | 421 |
| Bus_Set_Video | 543 |
| Chunk_Files | 961 |
| Chunk_Get_Items_List | 959 |
| Chunk_Get_List | 956 |
| Chunk_Item_Get | 958 |
| Chunk_Item_Get_Concat | 962 |
| Chunk_Item_Operation | 957 |
| Chunk_Watch | 960 |
| Cluster | 606 |
| Color_Array_Add | 586 |
| Color_Array_Concat | 601 |
| Color_Array_Display | 585 |
| Color_Array_Mult | 587 |
| Color_Array_Random | 589 |
| Color_Array_To_Colors | 607 |
| Color_Array_To_Video | 639 |
| Color_Change_Format | 862 |
| Color_Change_Saturation_Luminance | 914 |
| Color_Cielab | 949 |
| Color_CMYK | 480 |
| Color_Complementary | 479 |
| Color_Dimmer | 592 |
| Color_HSL | 477 |
| Color_HSL_Legacy | 478 |
| Color_Mix_Mixer | 409 |
| Color_Mix_Selector | 342 |
| Color_Opacity | 946 |
| Color_Palette | 223 |
| Color_Palette_Number | 399 |
| Color_RGB | 376 |
| Color_Smooth | 408 |
| Color_To_RGB_Legacy | 375 |
| Color_Transformer | 499 |
| Comma_Text_Append | 941 |
| Comma_Text_Combine | 888 |
| Comma_Text_Combine_Inverse | 887 |
| Comma_Text_Delete | 840 |
| Comma_Text_Editor | 598 |
| Comma_Text_Extract | 600 |
| Comma_Text_Get_Size | 560 |
| Comma_Text_Get_String | 563 |
| Comma_Text_Get_String_Index | 562 |
| Comma_Text_Insert | 841 |
| Comma_Text_Intersection | 925 |
| Comma_Text_Set_Size | 859 |
| Comma_Text_Set_String | 912 |
| Comma_Text_Strings_to_Comma_Text | 441 |
| Comma_Text_To_Floats | 561 |
| Comma_Text_To_Strings | 559 |
| Control_Button | 8 |
| Control_Combobox | 68 |
| Control_Fader_Color | 289 |
| Control_Fader_FileName | 550 |
| Control_Fader_Folder | 564 |
| Control_Fader_Horizontal | 3 |
| Control_Fader_MIDI_Notes | 222 |
| Control_Fader_String | 164 |
| Control_Fader_Timecode | 595 |
| Control_Fader_Vertical | 716 |
| Control_Fader_Vertical_Legacy | 172 |
| Control_Knob | 175 |
| Control_Knob_MIDI_Notes | 442 |
| Control_Led | 104 |
| Control_Listbox | 177 |
| Control_Listbox_Buttons | 212 |
| Control_Play_Switch | 729 |
| Control_Switch | 9 |
| Control_Switch_Double | 762 |
| Control_Vu_meter_Horizontal | 81 |
| Control_Vu_Meter_Led | 944 |
| Control_Vu_Meter_Vertical | 171 |
| Conversion_dB_To_Multiplication_Coeff | 98 |
| Conversion_Exponential_Scale | 147 |
| Conversion_Frequency_To_Linear | 803 |
| Conversion_Frequency_To_MIDI_Note | 87 |
| Conversion_Linear_To_Frequency | 802 |
| Conversion_MIDI_Note_To_Frequency | 86 |
| Conversion_Multiplication_Coeff_To_db | 97 |
| Conversion_Multiplication_Coeff_To_Pitch | 452 |
| Conversion_Pitch_To_Multiplication_Coeff | 451 |
| Conversion_Power_Scale | 146 |
| Conversion_Round_Frequency | 450 |
| Data_Accumulation | 861 |
| Data_Counter | 363 |
| Data_Delay | 481 |
| Data_filter_Hysteresis | 823 |
| Data_Filter_Kalman | 354 |
| Data_Filter_Median_value | 473 |
| Data_Filter_Moving_average | 474 |
| Data_filter_Smooth | 70 |
| Data_Filter_Smooth_Attack_Release | 374 |
| Data_Filter_Spring | 996 |
| Data_Generator_ADSR | 558 |
| Data_Generator_Burst | 992 |
| Data_Generator_Chaos_Lorenz | 1000 |
| Data_Generator_Chaos_Rossler | 1001 |
| Data_Generator_Euclidean_Rhythm | 986 |
| Data_Generator_Grain | 65 |
| Data_Generator_LFO | 84 |
| Data_Generator_Pattern | 997 |
| Data_Generator_Perlin_Noise | 845 |
| Data_Generator_Ramp | 304 |
| Data_Generator_Random | 57 |
| Data_Generator_Random_Urn | 993 |
| Data_Generator_Random_Walk | 985 |
| Data_Generator_Sequenced_Lines | 270 |
| Data_Generator_Sequenced_Points_Curve | 271 |
| Data_Generator_Sequenced_Steps | 269 |
| Data_Generator_Sequenced_Switches | 272 |
| Data_Generator_Sequenced_Triggers | 339 |
| Data_Generator_Turing_Machine | 991 |
| Data_Mix_Dispatch | 266 |
| Data_Mix_Dispatch_Crossfade | 637 |
| Data_Mix_Mixer | 268 |
| Data_Mix_Selector | 265 |
| Data_Probability_Gate | 987 |
| Data_Scaling_Auto_Scale | 999 |
| Data_Scaling_Change_Scale | 362 |
| Data_Scaling_Fold | 990 |
| Data_Scaling_Mapper_Curve | 150 |
| Data_Scaling_Mapper_Values | 295 |
| Data_Scaling_Wrap | 989 |
| Data_Slope_Detector | 994 |
| Data_Value_Quantizer | 995 |
| Device_ASIO_Driver | 749 |
| Device_Audio_Driver_settings | 838 |
| Device_Input_Audio | 330 |
| Device_Input_Audio_Selection | 715 |
| Device_Input_Video | 505 |
| Device_Output_Audio | 331 |
| Device_Output_Audio_last_LR | 942 |
| Device_Output_Audio_Selection | 757 |
| Device_Output_Audio_Selection_Multi | 813 |
| Device_Output_Laser | 824 |
| Device_Output_Video | 506 |
| Dialog_Confirmation_yes_no | 794 |
| Dialog_Confirmation_yes_no_cancel | 797 |
| Dialog_File_Open | 302 |
| Dialog_File_Save | 922 |
| Dialog_Folder_Open | 945 |
| Dialog_Input_Box | 877 |
| Dialog_Instant_Message | 796 |
| Dialog_Message_Box | 795 |
| Distance_Attenuation | 913 |
| DSP_Block_Duration | 299 |
| DSP_Block_Size | 144 |
| DSP_Sample_Rate | 145 |
| Empty_Module | 89 |
| External_Device_Get_Mouse | 74 |
| External_Device_Hid | 673 |
| External_Device_Joystick | 414 |
| External_Device_Keyboard | 34 |
| External_Device_Sensors | 351 |
| External_Device_Set_Mouse | 869 |
| External_Device_Wacom_Tablet | 801 |
| FFT_Cartesian_To_Polar | 226 |
| FFT_Forward | 93 |
| FFT_inverse | 94 |
| FFT_Polar_Shifter | 697 |
| FFT_Polar_To_Cartesian | 225 |
| File_Copy | 844 |
| File_Delete | 842 |
| File_Drive_Insert_Notification | 821 |
| File_List_Manager | 357 |
| File_Lister | 358 |
| File_Lister_Split | 602 |
| File_Open_Text_File | 688 |
| File_Rename | 843 |
| File_Save_Text_File | 771 |
| File_unZip | 918 |
| File_Zip | 917 |
| Filename_Delete_Extension | 493 |
| Filename_Extract_Extension | 491 |
| Filename_Extract_Name | 492 |
| Filename_Extract_Path | 490 |
| Filename_Get_Temp_Filename | 867 |
| Filename_Get_Temp_Folder | 924 |
| Filename_Path_Delimiter | 489 |
| Filename_Usine_Path | 551 |
| Float_Array_To_Pointer | 951 |
| Flow_Collection_Circular_Buffer | 969 |
| Flow_Collection_List | 968 |
| Flow_Collection_Queue | 966 |
| Flow_Collection_Stack | 967 |
| Flow_Freeze | 434 |
| Flow_Freeze_single | 76 |
| Flow_From_0_To_1 | 219 |
| Flow_From_1_To_0 | 220 |
| Flow_Has_Changed | 106 |
| Flow_Is_Null | 581 |
| Flow_Pass | 433 |
| Flow_Pass_If_Changed | 566 |
| Flow_Pass_If_Changed_single | 156 |
| Flow_Pass_single | 157 |
| Flow_Resample | 494 |
| Flow_Resample_single | 495 |
| Flow_Sample_Hold | 983 |
| Flow_Stop | 435 |
| Flow_Stop_single | 75 |
| Flow_Swap | 906 |
| Flow_Thru | 437 |
| Flow_Thru_single | 314 |
| Flow_To_Audio_rate | 618 |
| Flow_To_Data_rate | 617 |
| Flow_Toggle | 221 |
| Flow_Track_Hold | 984 |
| Flow_Wait | 436 |
| Flow_Wait_single | 71 |
| Global_Array_Color | 739 |
| Global_Array_Color_Get_Array | 766 |
| Global_Array_Color_Get_Value | 740 |
| Global_Array_Color_Set_Array | 767 |
| Global_Array_Color_Set_Value | 741 |
| Global_Array_Data | 730 |
| Global_Array_Data_Get_Array | 733 |
| Global_Array_Data_Get_Value | 731 |
| Global_Array_Data_OSC | 770 |
| Global_Array_Data_Set_Array | 734 |
| Global_Array_Data_Set_Value | 732 |
| Global_Array_Refresh_Remote | 751 |
| Global_Array_Reset | 806 |
| Global_Array_Save_Load_File | 759 |
| Global_Array_String | 743 |
| Global_Array_String_Get_Comma_Text | 764 |
| Global_Array_String_Get_Value | 744 |
| Global_Array_String_Set_Comma_Text | 765 |
| Global_Array_String_Set_Value | 745 |
| Global_Array_Trigger | 909 |
| Global_Array_Trigger_Get | 911 |
| Global_Array_Trigger_Set | 910 |
| Global_Array_Watch_Modified | 854 |
| Global_Constant_Color_Get_Value | 932 |
| Global_Constant_Color_Set_Value | 931 |
| Global_Constant_Data_Get_Value | 928 |
| Global_Constant_Data_Set_Value | 927 |
| Global_Constant_String_Get_Value | 930 |
| Global_Constant_String_Set_Value | 929 |
| Input_Array | 166 |
| Input_Audio | 1 |
| Input_Bitwise | 809 |
| Input_Color | 567 |
| Input_Comma_Text | 857 |
| Input_Data | 20 |
| Input_MIDI | 5 |
| Input_MIDI_Global | 621 |
| Input_String | 507 |
| Input_Video | 503 |
| Laser_PlayerILDA | 623 |
| Laser_Spline_To_Laser | 830 |
| Laser_Video_To_Laser | 627 |
| Light_ArtNet_SACN_Input | 675 |
| Light_Clear_DMX_Channels | 397 |
| Light_Color_Array_To_ArtNet | 583 |
| Light_Direct_ArtNet_sACN_array | 552 |
| Light_Direct_DMX_array | 413 |
| Light_Direct_DMX_Channel | 772 |
| Light_Fixture | 371 |
| Light_Plot_Channels_List | 849 |
| Light_Send_Channel_Name | 850 |
| Load_Patch | 122 |
| Load_Rack | 402 |
| Load_Workspace | 121 |
| Logical_And | 50 |
| Logical_Diff | 45 |
| Logical_Equal | 49 |
| Logical_Inf | 42 |
| Logical_Inf_Equal | 44 |
| Logical_Multi_Compare | 681 |
| Logical_Not | 53 |
| Logical_Not_Same_Value | 948 |
| Logical_Or | 51 |
| Logical_Same_Value | 947 |
| Logical_Sup | 41 |
| Logical_Sup_Equal | 43 |
| Logical_Xor | 52 |
| Main_Menu | 875 |
| Math_1_Minus | 290 |
| Math_2x_Minus_1 | 919 |
| Math_Abs | 18 |
| Math_Add | 35 |
| Math_AX_plus_B | 73 |
| Math_Constant | 29 |
| Math_Delay_WFS_Calculation | 750 |
| Math_Delta | 66 |
| Math_Div | 37 |
| Math_EXP | 15 |
| Math_fMod | 398 |
| Math_fMod_Circular | 846 |
| Math_Formula | 863 |
| Math_Hypot | 456 |
| Math_Int_Div | 39 |
| Math_Int_Power | 400 |
| Math_Inverse | 16 |
| Math_LN | 13 |
| Math_LOG10 | 14 |
| Math_Max | 47 |
| Math_Min | 46 |
| Math_Minus | 19 |
| Math_Minus_1 | 298 |
| Math_Mod | 40 |
| Math_Mult | 38 |
| Math_Multiple_Variables | 689 |
| Math_Odd | 364 |
| Math_Plus_1 | 291 |
| Math_Power | 48 |
| Math_Quadratic_distance_2D | 612 |
| Math_Quadratic_distance_3D | 717 |
| Math_Random | 32 |
| Math_Random_Block | 678 |
| Math_Sign | 310 |
| Math_Sqr | 401 |
| Math_Sqrt | 17 |
| Math_Sub | 36 |
| Math_Variable | 25 |
| Math_X_plus_1_div_2 | 920 |
| MIDI_Decoder_MSC | 883 |
| MIDI_Delay | 482 |
| MIDI_Filter | 77 |
| MIDI_Filter_Multi | 353 |
| MIDI_Generator_Create | 78 |
| MIDI_Generator_MSC | 622 |
| MIDI_Generator_Random | 340 |
| MIDI_Generator_Random_Note_ON | 101 |
| MIDI_Generator_Sequenced_Steps | 274 |
| MIDI_Get_Message | 487 |
| MIDI_Mix_Dispatch | 613 |
| MIDI_Mix_Matrix | 793 |
| MIDI_Mix_Selector | 614 |
| MIDI_Piano_Roll | 275 |
| MIDI_Split | 591 |
| MIDI_Swing | 486 |
| MIDI_Sysex_Editor | 125 |
| MIDI_Transformer | 80 |
| MIDI_unpack | 488 |
| ML_Inference | 1050 |
| ML_Train_SOM | 1051 |
| Modular_Connected | 638 |
| Modular_In | 634 |
| Modular_Out | 635 |
| Network_FTP_Put_File | 307 |
| Network_Get_Adapter_Info | 754 |
| Network_Get_File | 498 |
| Network_Markdown_To_Html | 971 |
| Network_Modbus_Client_Read | 710 |
| Network_Modbus_Client_Write | 711 |
| Network_Modbus_Server | 712 |
| Network_MQTT_Client | 763 |
| Network_Osc_Lister | 333 |
| Network_OSC_Receive | 278 |
| Network_OSC_Send | 277 |
| Network_OSC_Send_String | 168 |
| Network_PosiStageNet | 852 |
| Network_Receive_Bytes | 249 |
| Network_RTTrPM | 831 |
| Network_Send_Bytes | 170 |
| Network_Set_IP_Address | 755 |
| Network_TCP_Client | 790 |
| Network_TCP_Server | 789 |
| Network_Web_Browser | 309 |
| Network_Web_Socket | 679 |
| Object3D_Arc_Quad | 974 |
| Object3D_Billboard_Sphere | 1047 |
| Object3D_Cone | 903 |
| Object3D_Cube | 897 |
| Object3D_Cylinder | 901 |
| Object3D_Disk | 899 |
| Object3D_Ellipse | 963 |
| Object3D_Mesh | 907 |
| Object3D_Model | 908 |
| Object3D_Path | 905 |
| Object3D_Plane | 898 |
| Object3D_Primitive_Lines | 955 |
| Object3D_Primitive_Points | 954 |
| Object3D_Primitive_Quads | 1048 |
| Object3D_Primitive_Triangles | 952 |
| Object3D_Ray_Tracing_And_Directivity | 1053 |
| Object3D_Rectangle | 964 |
| Object3D_Round_Cube | 902 |
| Object3D_Sphere | 900 |
| Object3D_Stroke_Cube | 904 |
| Object3D_Text | 965 |
| Object3D_Viewer | 625 |
| Output_Array | 167 |
| Output_Audio | 2 |
| Output_Bitwise | 810 |
| Output_Color | 568 |
| Output_Comma_Text | 896 |
| Output_Data | 21 |
| Output_MIDI | 22 |
| Output_MIDI_Global | 853 |
| Output_MIDI_ID | 856 |
| Output_MIDI_Name | 855 |
| Output_MIDI_to_Usine | 252 |
| Output_String | 508 |
| Output_video | 504 |
| Panel_Array_Editor_Data | 746 |
| Panel_Array_Editor_string | 768 |
| Panel_Browser | 876 |
| Panel_Container | 208 |
| Panel_Draw_Pixels | 926 |
| Panel_Draw_Trajectory | 662 |
| Panel_Draw_Trajectory_Spline | 708 |
| Panel_Draw_Trajectory_Spline_3D | 737 |
| Panel_Embedded_Web_Page | 893 |
| Panel_Image | 174 |
| Panel_Line | 819 |
| Panel_Matrix | 773 |
| Panel_Meta_Surface_3D | 724 |
| Panel_OpenGL | 865 |
| Panel_Oscilloscope_Audio | 615 |
| Panel_Oscilloscope_Data | 672 |
| Panel_Oscilloscope_XY | 446 |
| Panel_Points_Path | 335 |
| Panel_Popup | 264 |
| Panel_Range_Fader | 83 |
| Panel_Ruler | 748 |
| Panel_Separator | 705 |
| Panel_Shape | 334 |
| Panel_Text | 79 |
| Panel_Wave_Display | 661 |
| Panel_Wave_Display_Legacy | 96 |
| Panel_XY_Draw | 297 |
| Panel_XY_Pad | 262 |
| Panel_XYZ_Draw | 719 |
| Panel_XYZ_Pad | 718 |
| Panel_XYZ_polygon | 970 |
| Pannel_Meta_Surface | 698 |
| Panner_x4 | 69 |
| Patch_Bypass | 412 |
| Patch_Comment | 257 |
| Patch_Current_Patch_Number | 747 |
| Patch_Current_Rack_Number | 88 |
| Patch_Info_Editor | 609 |
| Patch_On_Activation | 103 |
| Patch_On_Deactivation | 608 |
| Patch_On_Initialization | 90 |
| Patch_On_Off | 169 |
| Patch_Password_Protect | 620 |
| Patch_Send_Internal_Message | 248 |
| Phase_Vocoder_Forward | 569 |
| Phase_Vocoder_Inverse | 570 |
| Plugin | 7 |
| Point3D_1D_Array_To_3D_Points | 380 |
| Point3D_Cartesian_To_Spheric | 775 |
| Point3D_Combine | 735 |
| Point3D_Combine_Inverse | 736 |
| Point3D_Editor | 379 |
| Point3D_From_2D_Coordinates | 973 |
| Point3D_Get | 393 |
| Point3D_Matrix_Array_to_3D_Points | 387 |
| Point3D_Points_To_Matrix_Array | 381 |
| Point3D_Set | 392 |
| Point3D_Spheric_To_Cartesian | 776 |
| Point3D_To_2D_Coordinates | 972 |
| Point3D_To_Video | 626 |
| Point3D_Transform_Rotation | 624 |
| Point3D_Transform_Rotation_X | 384 |
| Point3D_Transform_Rotation_Y | 385 |
| Point3D_Transform_Rotation_Z | 383 |
| Point3D_Transform_Scale | 386 |
| Point3D_Transform_Translation | 382 |
| Pointer_To_Float_Array | 950 |
| Poly_Array_Value | 440 |
| Poly_Current_Voice_Number | 293 |
| Poly_Sub_Patch_Polyphony | 294 |
| Poly_Voice_Dispatcher_MIDI | 296 |
| Procedure | 800 |
| Procedure_Call | 804 |
| Procedure_Loop_Counter | 808 |
| Procedure_On_Execution | 807 |
| Procedure_Suspend | 1052 |
| QuickLink_Get | 423 |
| QuickLink_Set | 422 |
| RGB_to_Color_Legacy | 704 |
| Rounding_Ceil | 455 |
| Rounding_Frac | 453 |
| Rounding_Round | 23 |
| Rounding_Trunc | 24 |
| Sampler_Timeline | 500 |
| Script | 355 |
| Separator_panel | 62 |
| String_Concat | 484 |
| String_Concat_Voice_Number | 738 |
| String_Concat_x2 | 165 |
| String_Constant | 805 |
| String_Delete | 782 |
| String_Equal | 396 |
| String_Extract | 780 |
| String_Find_Position | 769 |
| String_Float_To_String | 279 |
| String_Get_Length | 781 |
| String_Get_Token | 787 |
| String_Hash | 835 |
| String_Insert | 786 |
| String_Integer_To_String | 234 |
| String_JSON_Create | 921 |
| String_JSON_Parser | 680 |
| String_Lowercase | 784 |
| String_Mix_Dispatch | 405 |
| String_Mix_Selector | 312 |
| String_Random | 872 |
| String_Replace | 703 |
| String_to_float | 472 |
| String_to_integer | 471 |
| String_Trim | 785 |
| String_Uppercase | 783 |
| Sub_Patch | 6 |
| Synchro_Clock | 360 |
| Synchro_Clock_Divider | 449 |
| Synchro_Idle_Clock | 890 |
| Synchro_Legacy | 63 |
| Synchro_Local | 180 |
| Synchro_Master | 179 |
| Synchro_Quantize_Data | 365 |
| Synchro_Quantize_MIDI | 367 |
| Synchro_Quantize_Trigger | 366 |
| Synchro_Swing_Trigger | 485 |
| Synchro_Tempo_To_delay | 469 |
| System_Battery_level | 254 |
| System_Clipboard | 837 |
| System_CPU_Load | 939 |
| System_OS_Language_ID | 411 |
| System_Platform | 619 |
| System_PowerShell_Script | 943 |
| System_Registry | 791 |
| System_Shell_Command | 194 |
| System_Shutdown_Reboot_Quit | 753 |
| Text_Editor | 894 |
| Time_Count_Blocks | 468 |
| Time_Count_MS | 361 |
| Time_Date | 701 |
| Time_Elapsed | 470 |
| Time_Ms | 30 |
| Time_Precise_Ms | 176 |
| Time_Sec | 31 |
| Time_Time | 209 |
| Timecode_Decoder_LTC | 879 |
| Timecode_Decoder_MTC | 881 |
| Timecode_Generator_LTC | 878 |
| Timecode_Generator_MTC | 880 |
| Timecode_Get | 181 |
| Timecode_Set | 232 |
| Trigonometric_2Pi | 611 |
| Trigonometric_ArcCos | 27 |
| Trigonometric_ArcSin | 26 |
| Trigonometric_ArcTan | 301 |
| Trigonometric_ArcTan2 | 502 |
| Trigonometric_Cos | 12 |
| Trigonometric_Degree_To_Radian | 815 |
| Trigonometric_Pi | 28 |
| Trigonometric_Radian_To_Degree | 816 |
| Trigonometric_Sin | 11 |
| Trigonometric_Tan | 454 |
| Trigonometric_Triangle | 788 |
| User | 95 |
| Usine_Get_Trace | 573 |
| Usine_Global_Informations | 818 |
| Usine_Grid_Module | 779 |
| Usine_Hidden_String | 858 |
| Usine_IB_Settings | 742 |
| Usine_Language_ID | 410 |
| Usine_Main_Grid_Active_Elements_List | 851 |
| Usine_Main_Grid_Fade_value | 633 |
| Usine_Main_Grid_Section_Settings | 345 |
| Usine_Main_Grid_Settings | 341 |
| Usine_Master_Light_Settings | 407 |
| Usine_Master_Settings | 153 |
| Usine_Master_Vu_Meters | 756 |
| Usine_Object_Get | 936 |
| Usine_On_MIDI_receive | 811 |
| Usine_On_OSC_receive | 812 |
| Usine_Patch_Settings | 250 |
| Usine_Preset_Module | 276 |
| Usine_Preset_Settings | 640 |
| Usine_Progress_Bar | 923 |
