Usine provides data scaling modules for remapping, reshaping, and constraining data values. Use these modules to adapt value ranges, apply transfer curves, or create cyclic and mirrored behaviors from linear inputs.
| Module | Method | Character |
|---|---|---|
| Change Scale | Linear remapping | Maps input range [minIn..maxIn] to output range [minOut..maxOut], optional clipping |
| Auto Scale | Adaptive remapping | Automatically tracks input min/max over a time window and scales to the desired output range |
| Mapper Curves | Curve-based mapping | Remaps input through a curve shape (log, expo, power, linear, wave shaper, or user-drawn) |
| Mapper Values | Lookup table | Maps specific input values to specific output values using in/out arrays |
| Fold | Boundary reflection | Folds (reflects) values at min/max boundaries, creating mirrored zigzag behavior |
| Wrap | Modulo wrapping | Wraps values around min/max boundaries using modulo arithmetic, creating cyclic behavior |
For range conversion:
For non-linear response:
For boundary behavior:
version 7.0.250121
Edit All Pages