Usine provides a range of audio oscillator modules for sound synthesis, from simple waveform generators to advanced wavetable and FM synthesis engines.
| Module | Synthesis Type | Waveforms | Quality | Character |
|---|---|---|---|---|
| Simple | Direct | Sine, square, saw, noise | Low CPU, non-bandlimited | Basic LFO/control signal use; may alias at audio rates |
| Digital | Bandlimited | Sine, square, triangle, saw, white/pink noise, saw inverse | Medium | Clean digital character, anti-aliased |
| Analog | Bandlimited (analog emulation) | Saw, square, triangle, sine, noise (simultaneous outputs) | High | Warm analog character, pulse width, harmonics control, all waveforms available at once |
| FM | FM synthesis | Sine, triangle, square, saw | Medium | Designed for FM synthesis, supports negative frequencies and FM feedback |
| Additive | Additive | Sine (up to 1024 partials) | High | Array-driven frequency and amplitude inputs for additive synthesis |
| VPS | Vector Phaseshaping | Synthesized | High | Combines two sine waves at a junction point, formant and cut-off control |
| Wavetable | Wavetable | Square, triangle, saw, custom array, file | High | Loads custom single-cycle waveforms from arrays or audio files |
All oscillators (except Additive) share common parameters:
For subtractive synthesis:
For FM synthesis:
For additive and spectral synthesis:
For sample-based and custom waveforms:
For LFO and control signals:
version 7.0.250121
Edit All Pages