Usine provides a range of audio analysis modules for extracting meaningful information from audio signals in real time. From simple envelope following to advanced spectral descriptors, these modules let you turn sound into control data for visualization, mapping, or interactive performance.
| Module | Output Type | Character |
|---|---|---|
| Envelope Follower | Continuous (0-1, dB, VU) | Tracks signal intensity with configurable attack/release |
| Peak Detector | Trigger | Detects intensity peaks above a threshold with minimum interval |
| Kick Detector | Trigger | Beat detector specialized for drum kick detection with low-pass filtering |
| Zero Crossing | Continuous (Hz) | Measures zero-crossing rate, useful for distinguishing vowels/consonants or drum types |
| Partial Tracker | Frequency (Hz) + MIDI | Pitch and partial estimator with MIDI note output |
| Descriptors | Multiple arrays | Comprehensive spectral, harmonic, temporal, and perceptual audio descriptors |
| Audio to MIDI | MIDI notes | Monophonic pitch-to-MIDI converter with onset detection and optional pitch bend |
| Sonogram | Visual | Spectrogram visualization of audio input |
For amplitude tracking:
For pitch and frequency analysis:
For advanced sound analysis:
version 7.0.250121
Edit All Pages